

Starting a new job is an important step and the beginning of a new chapter in your career. We value a transparent, respectful, and efficient recruitment process. We want to get to know you both as a person and as a professional – and at the same time show you who we are and how we work.
Getting to know you involves personal interviews to assess your motivation and cultural fit, as well as tests of analytical thinking and technical skills to evaluate your professional suitability. We are interested in whether you enjoy challenging tasks, are willing to take on responsibility, and why you would like to join IFBC.
Darüber hinaus wurde IFBC auch international anerkannt: 𝗣𝗹𝗮𝘁𝘇 #𝟱 𝘂𝗻𝘁𝗲𝗿 𝗱𝗲𝗻 𝗧𝗼𝗽 𝗧𝗲𝗰𝗵𝗻𝗼𝗹𝗼𝗴𝘆 𝗕𝗮𝗻𝗸𝗲𝗿𝘀 𝗶𝗻 𝗘𝗠𝗘𝗔𝗣𝗹𝗮𝘁𝘇 #𝟭𝟬 𝘂𝗻𝘁𝗲𝗿 𝗱𝗲𝗻 𝗧𝗼𝗽 𝗙𝗶𝗻𝗮𝗻𝗰𝗶𝗮𝗹 𝗜𝗻𝘀𝘁𝗶𝘁𝘂𝘁𝗶𝗼𝗻𝘀 𝗚𝗿𝗼𝘂𝗽 𝗕𝗮𝗻𝗸𝗲𝗿𝘀 𝗶𝗻 𝗘𝗠𝗘𝗔
| Rank | Name | Firm | Volume | Value |
|---|---|---|---|---|
| 1 | Johannes Hermanns | Deutsche Bank | 5 | £ 17,220 m |
| 2 | Thomas Vettiger | IFBC | 4 | £ 11,099 m |
| 3 | Birger Berendes | Jefferies & Company | 3 | £ 5,325 m |
| 4 | Cai Berg | ParkView Partners | 7 | £ 4,584 m |
| 5 | Martin Suter | Rothschild & Co | 11 | £ 4,155 m |
| 6 | Rene Titze | BDO | 1 | £ 2,777 m |
| 7 | Stefan Jentzsch | Perella Weinberg Partners | 1 | £ 1,900 m |
| 8 | Rainer Langel | Macquarie Group | 7 | £ 1,521 m |
| 9 | Felix Haupt | Rothschild & Co | 3 | £ 1,463 m |
| 10 | Thomas Kühl | BDO | 1 | £ 1,199 m |
| Rank | Name | Firm | Volume | Value |
|---|---|---|---|---|
| 1 | Peter Spofforth | Qatalyst Partners | 4 | £ 10,609 m |
| 2 | Clif Marriott | Goldman Sachs | 4 | £ 6,702 m |
| 3 | Rikard Schwalbe | SEB Corporate Finance & Company | 2 | £ 4,176 m |
| 4 | Ashish Agrawal | Citigroup | 1 | £ 4,091 m |
| 5 | Thomas Vettiger | IFBC | 2 | £ 2,943 m |
| Rank | Name | Firm | Volume | Value |
|---|---|---|---|---|
| 1 | Dirk Lievens | Goldman Sachs | 9 | £ 24,838 m |
| 2 | Tadhg Flood | Centerview Partners | 4 | £ 24,313 m |
| 3 | Giuseppe Baldelli | Mediobanca | 2 | £ 21,890 m |
| 4 | Cyril de Mont-Marin | Rotschild & Co | 6 | £ 15,700 m |
| 5 | Anshul Gupta | KPMG | 1 | £ 14,800 m |
| 6 | Francesco Cardinali | JP Morgan | 1 | £ 13,870 m |
| 7 | Carlos Pertejo | JP Morgan | 2 | £ 11,406 m |
| 8 | Jonathan Alpert | Bank of America | 3 | £ 8,220 m |
| 9 | Benjamin Rou | Fenchurch Advisory Partners | 1 | £ 8,028 m |
| 10 | Thomas Vettiger | IFBC | 1 | £ 7,768 m |
Die starke Marktposition von IFBC spiegelt sich auch in den aktuellen Mergermarket-Rankings wider. Gemessen am Transaktionswert belegte IFBC im Jahr 2025 den 3. Rang in der Schweiz und rangierte mit 10 Transaktionen mit einer Schweizer Zielgesellschaft unter den Top 5 der aktivsten M&A-Berater.
| Rank | House | Value (Mrd. CHF) |
|---|---|---|
| 1 | UBS | 20,0 |
| 2 | JP Morgan | 20,0 |
| 3 | IFBC | 15,6 |
| 4 | Morgan Stanley | 11,9 |
| 5 | Bank of America | 8,6 |
| Rank | House | Anzahl Deals |
|---|---|---|
| 1 | UBS | 21 |
| 2 | BDO International Ltd. | 18 |
| 3 | Rothschild & Co | 14 |
| 4 | PwC LLP | 13 |
| 5 | IFBC | 10 |
The IFBC Choice, i.e. the decision to join IFBC, is based primarily on the following aspects: Variety of Assignments and Responsibility. Learning Fast from the Bestand Encouraging Work-Life Balance.M&A Services.